40 Acres - 3 ParcelsinRural Kingman, Arizona |
LAND INFORMATION |
|||||
| County: | Mohave | City: | Kingman | State: | Arizona |
| Location: | Rural | Acres/lot size: | 40 acres | Property Type: | Vacant Land |
| Terrain: | Rolling Foothills | Vegetation: | Cedars, Pinon Pine Trees | Borders: | Other Lots/Neighbors |
| Views: | Mountains | WaterFront: | n/a | Road Access: | Other |
UTILITIES |
|||||
| Water source: | Other | Well Depth: | n/a | Gal.per Minute: | n/a |
| Power Source: | Other | Irrigation: | n/a | Dues / Fees: | none |
| Homeowner Assn: | NO | Dues: | none | ||
| Selling price: | $5,500.00 per acre | Terms: | Minimum 10 Acres | ||
PRICE - $5,500 per acreSend inquiries & comments to: HOME - ABOUT AbetterFSBO - BOOK STORE - ORDER FORMS - CALCULATOR - SEARCH PROPERTIES - BUYER'S WISH LIST AbetterFSBO.com is a trademark and service of Dreamcatcher Consulting, Inc. (1996) All rights reserved. |