|
132.7 Acres Agricultural Land with 2 spring fed creeks Appomattox, Virginia |
| LAND INFORMATION | |||||
| County: | Appomattox | City: | Appomattox | State: | Virginia |
| Location: | Rural | Acres/lot size: | 132.7 (1622' x 3861' ) | Property Type: | Agricultural |
| Terrain: | Gently Rolling to Flat | Vegetation: | cut over w/Trees around streams | Borders: | Private Land |
| Views: | WaterFront: | Creek, 3,800' frontage | Road Access: | Paved | |
| UTILITIES | |||||
| Water source: | n/a | Well Depth: | Gal.per Minute: | n/a | |
| Power Source: | Municipal | Irrigation: | N/A | Dues / Fees: | n/a |
| Homeowner assn: | NO | Dues: | none | ||
| Selling price: | $330,000 | Terms: | |||
PRICE - $330,000
Send inquiries & comments to: HOME - ABOUT AbetterFSBO - BOOK STORE - ORDER FORMS - CALCULATOR - SEARCH PROPERTIES - BUYER'S WISH LIST All information is believed to be accurate, but is not
guaranteed by its providers or AbetterFSBO.com, and should be independently verified. |
|
|
Web design
email: dreams@14ushop.com