![]() |
Unique natural stone Home on 1 Acre on 18 hole Golf Course Lawrenceburg, Kentucky USA |
|
| LAND INFORMATION | |||||
| County: | City: | Lawrenceburg | State/Province: | Kentucky | |
| Location: | Suburban | Acres/lot size: | 1 acre | Property Type: | Residential |
| Terrain: | Mostly Level | Vegetation: | Grass, Near Golf Course | Borders: | Private Land |
| Views: | Valley | WaterFront: | no | Road Access: | Paved |
| HOME INFORMATION | |||||
| Bedrooms: | 3 | Baths: | 2 | Living Room: | Yes |
| Family room: | Yes | # Rooms: | 9 | Sq.ft.House: | 4,100 |
| Roof type: | Asphalt | Siding: | Stone | House style: | Stone Ranch |
| # Floors: | Two | Year built: | 1973 | Deck/porch: | Enclosed Glass Porch |
| Garage: | 2 car attached, 480sf - 1 on each floor | Outbldgs: | n/a | Heat Type: | Electric |
| UTILITIES | |||||
| Water source: | Municipal | Power: | Municipal | Road access: | Paved |
| Homeowner assn: | NO | Dues: | none | ||
| Cooling: | Central | Appliances: | Refrig, Stove | ||
| Selling price: | $269,000 | Terms: | to be negotiated | ||
|
PRICE - $269,000
Send inquiries & comments to:
Joseph M. Sea
2061 Mill Creek Pike
Lawrenceburg, Kentucky, USA
Home Phone: 502-680-1140
Business Phone: 502-680-1140
e-mail: remarcinc@aol.com
HOME - ABOUT AbetterFSBO - BOOK STORE - ORDER FORMS - CALCULATOR - SEARCH PROPERTIES - BUYER'S WISH LIST
All information is believed to be accurate, but is not guaranteed by its providers or
AbetterFSBO.com, and should be independently verified.
AbetterFSBO.com is a trademark and service of Dreamcatcher Consulting, Inc.
(1996) All rights reserved.
Web design by Dreamcatcher Consulting, Inc.
email: dreams@14ushop.com